Adastra Park | Condition | Standing Water | Pitch Inspection Req | Open/Closed |
Pitch 1 | Good | N/A | NO | CLOSED |
Pitch 2 | Good | N/A | NO | CLOSED |
Pitch 3 | Good | N/A | NO | CLOSED |
Pitch 4 | Good | N/A | NO | CLOSED |
9v9 (1) | Good | N/A | NO | CLOSED |
9v9 (2) | Good | N/A | NO | CLOSED |
11v11 | Good | N/A | NO | CLOSED |
Belmont | ||||
11v11 | Good | N/A | NO | CLOSED |
Mini-Pitch | Good | N/A | NO | CLOSED |
Clayton | ||||
11v11 | Good | N/A | NO | CLOSED |
Use the following link to check for live updates on Belmont (London Road Rec) and Clayton
Mid Sussex District Council Pitches
Last Updated – xx:xx on xx/xx/xx by